We are very excited to have a table at The ANA Worlds Fair of Money in Baltimore Jul 30 - Aug 3

Specializing in Coins & Currency since 1961 
   Login  •  Register  •   ShoppingeBay ListingsAbout UsContact UsLinksCalendar   
Inventory List

All prices in USD  
Inv # Description Price  
33825   "All in the Family" Complete Cast B&W 8x10 US$ 299  Add to order
32039   "Bucky" Walters Autographed 3"x5" Cut Card JSA COA US$ 29  Add to order
33925   "Red" Grange Autographed FDI JSA COA US$ 95  Add to order
33929   "Smokey Joe" Wood Signed Cut 3" x 5" Card Red Sox JSA COA US$ 29  Add to order
70058   1800-1825 Germany XF Medal US$ 39  Add to order
51765   1828 Half Cent 13 Stars EF/AU US$ 110  Add to order
51792   1833 Half Cent EF US$ 95  Add to order
51647   1836 $5 Gold Liberty FINE US$ 450  Add to order
51799   1851 Half Cent EF US$ 95  Add to order
51791   1852 3c EF US$ 65  Add to order
51637   1857 1c EF US$ 125  Add to order
51646   1857 1c Large Date EF US$ 275  Add to order
58447   1857 1c MS60 Details FE Cleaned ANACS US$ 300  Add to order
51185   1857 1c VG+ US$ 39  Add to order
51758   1858 1c small letters FINE US$ 45  Add to order
51785   1859 1c AU US$ 175  Add to order
51372   1859 1c V. Fine US$ 45  Add to order
51322   1859 1c VF/EF US$ 55  Add to order
51343   1860 1c EF US$ 70  Add to order
51344   1861 1c EF US$ 95  Add to order
51783   1862 1c AU US$ 60  Add to order
51640   1864 1c "L" on ribbon FINE US$ 145  Add to order
51707   1864 1c clashed dies EF US$ 75  Add to order
51796   1865 3c AU US$ 65  Add to order
51139   1866 3c cn AU US$ 65  Add to order
51683   1866 5c with rays VG US$ 42  Add to order
51709   1867 1c G/VG US$ 60  Add to order
51684   1867 5c with rays FINE US$ 69  Add to order
51413   1868 3c Choice BU US$ 250  Add to order
51204   1870 1c GOOD US$ 50  Add to order
51436   1871 1c GOOD+ US$ 89  Add to order
58451   1871 1c MS64 RB ANACS US$ 1,100  Add to order
58449   1872 1c EF45 Details Cleaned ANACS US$ 475  Add to order
51685   1872 5c FINE US$ 85  Add to order
51395   1873 10c Arrows EF US$ 150  Add to order
51379   1875 25c VF US$ 45  Add to order
51712   1875 5c GOOD US$ 50  Add to order
51281   1875-S 20c FINE US$ 150  Add to order
51176   1875-S 20c VF US$ 185  Add to order
51414   1875-S 20c VG+ US$ 145  Add to order
51160   1875-S Trade Dollar EF chop marked US$ 125  Add to order
51706   1876 1c FINE US$ 75  Add to order
51331   1876 1c Good US$ 29  Add to order
51083   1876 1c GOOD+ US$ 28  Add to order
51265   1877-S Trade Dollar VF cleaned US$ 135  Add to order
51265   1877-S Trade Dollar VF cleaned US$ 135  Add to order
51377   1878 1c GOOD US$ 25  Add to order
51269   1878-S Trade Dollar FINE cleaned US$ 125  Add to order
51269   1878-S Trade Dollar Fine cleaned US$ 125  Add to order
51038   1880 $1 VAM-6 "8/7" Spikes VF US$ 55  Add to order
31929   1880 VAM-6 second 8 over 7 AU58 ANACS US$ 450  Add to order
51062   1880$1 VAM-1A "Knobbed 8" VF+ US$ 150  Add to order
51043   1880-CC $1 VF US$ 210  Add to order
33989   1880-S Morgan $ MS64 DPL US$ 325  Add to order
51071   1882-CC $1 BU US$ 200  Add to order
51049   1882-O $1 VAM-5 O over S "broken" EF/AU US$ 65  Add to order
51394   1883 5c Choice AU US$ 135  Add to order
51628   1883 5c no cents AU US$ 15  Add to order
51678   1883 5c with cents Choice AU US$ 125  Add to order
51626   1883 5c with cents VF US$ 55  Add to order
51229   1883 Type Two 5c FINE US$ 40  Add to order
51659   1884 1c AU US$ 40  Add to order
51141   1884 5c Fine US$ 39  Add to order
51012   1884-S $1 AU US$ 325  Add to order
33497   1884-S $1 AU58 NGC US$ 950  Add to order
33763   1885-CC $1 MS64 NGC US$ 675  Add to order
33750   1885-CC Red Paramount Intl. MS65 holder US$ 725  Add to order
51061   1885-S $1 AU US$ 125  Add to order
51569   1885-S $1 BU US$ 295  Add to order
51035   1886-O $1 VAM-1a "E" on reverse EF US$ 125  Add to order
51036   1886-O $1 VAM-1a "E" on reverse lightly cleaned EF US$ 95  Add to order
51679   1887 5c VF/EF US$ 50  Add to order
58048   1887 Liberty nickel PF64 NGC US$ 395  Add to order
33751   1887-S Morgan dollar from the Redfield Hoard MS65 US$ 1,500  Add to order
51418   1888-O Morgan $ VAM-4 "Hot Lips" EF US$ 395  Add to order
31332   1889-CC $1 NCS certified as AU details, improperly cleaned US$ 2,500  Add to order
51145   1889-S $1 Choice AU US$ 149  Add to order
51317   1890-CC $1 Fine+ US$ 90  Add to order
58287   1890-O $1 MS61 PCGS US$ 140  Add to order
58373   1891-CC $1 MS62 PCGS US$ 495  Add to order
51033   1891-O $1 VAM-1a "E" on reverse VF US$ 55  Add to order
51692   1892-O 25c AU Details Cleaned US$ 160  Add to order
33836   1892-O 50c VG8 NGC US$ 395  Add to order
58285   1893 $1 MS62 PCGS US$ 775  Add to order
51649   1893 1c BU US$ 95  Add to order
58448   1893 1c MS65 RED ANACS US$ 700  Add to order
51140   1893 5c Very Fine US$ 39  Add to order
58236   1893 Columbian 50c MS63 Old PCGS slab US$ 75  Add to order
31926   1893 VAM-4 "Doubled Stars" AU details, cleaned ANACS US$ 390  Add to order
51149   1893-O $1 Choice AU US$ 975  Add to order
51314   1893-O $1 VF US$ 345  Add to order
58015   1894 $5 PCGS MS63 US$ 950  Add to order
51234   1894 5c VG US$ 32  Add to order
51715   1894-O $1 Choice EF US$ 95  Add to order
58288   1894-O $1 MS61 PCGS US$ 895  Add to order
58286   1894-S $1 MS62 NGC US$ 775  Add to order
51713   1895 10c GOOD+ US$ 125  Add to order
51401   1896-S 50c G/VG US$ 100  Add to order
51629   1897 5c Choice AU US$ 70  Add to order
58380   1897 5c MS63 NGC US$ 155  Add to order
51254   1897-O 25c GOOD US$ 65  Add to order
51254   1897-O 25c GOOD US$ 65  Add to order
50771   1898 O VG Barber Half Dollar US$ 75  Add to order
32291   1898-O S$1 MS 65 NGC US$ 160  Add to order
58289   1898-S $1 MS63 PCGS US$ 465  Add to order
51053   1899 $1 EF US$ 225  Add to order
51020   1899 $1 lightly cleaned EF US$ 200  Add to order
51278   1899 5c EF US$ 45  Add to order
51278   1899 5c EF US$ 45  Add to order
58376   1899 5c MS64 NGC US$ 275  Add to order
51256   1899-O 25c FINE US$ 35  Add to order
51256   1899-O 25c FINE US$ 35  Add to order
58290   1899-S $1 MS63 NGC US$ 475  Add to order
w0402   18kt white gold Diamond and Sapphire Bracelet US$ 9,500  Add to order
58012   1901 $1 AU55 NGC US$ 475  Add to order
51008   1901 $1 EF+ US$ 150  Add to order
51635   1901 1c BU US$ 39  Add to order
58378   1901 5c MS64 NGC US$ 275  Add to order
58283   1901-S $1 MS63 PCGS US$ 675  Add to order
58006   1901-S $5 Libert MS63 NGC US$ 950  Add to order
51697   1902 50c EF US$ 190  Add to order
58377   1902 5c MS63 NGC US$ 135  Add to order
51257   1902-O 25c FINE US$ 48  Add to order
51257   1902-O 25c FINE US$ 48  Add to order
51018   1902-S $1 AU US$ 285  Add to order
58456   1903 1c MS64RD PCGS US$ 195  Add to order
58457   1903 1c MS64RD PCGS US$ 195  Add to order
51667   1903 25c FINE US$ 20  Add to order
58379   1903 5c MS64 NGC US$ 275  Add to order
58282   1903-O $1 MS64 PCGS US$ 480  Add to order
58455   1904 1c MS64RD PCGS US$ 195  Add to order
58284   1904-S $1 MS62 PCGS US$ 1,850  Add to order
51258   1905 25c EF US$ 75  Add to order
51258   1905 25c EF US$ 75  Add to order
58453   1906 1c MS64RB PCGS US$ 95  Add to order
58034   1907 $2.50 MS63 NGC US$ 975  Add to order
58016   1907 $2.50 PCGS MS63 US$ 975  Add to order
51786   1907 1c BU US$ 45  Add to order
51681   1907 5c AU US$ 70  Add to order
70057   1907 Germany AU 1/2 Mark US$ 50  Add to order
51339   1908-S 1c GOOD US$ 65  Add to order
58446   1908-S 1c UNC DETAILS Altered Color NCS US$ 275  Add to order
51644   1909 1c UNC US$ 45  Add to order
51763   1909-D 25c AU US$ 155  Add to order
51788   1909-O 10c AU US$ 85  Add to order
51574   1909-S 1c VF US$ 180  Add to order
58452   1909-S 1c VG10 PCGS Indian US$ 575  Add to order
58450   1909-S 1c VG8 ANACS US$ 525  Add to order
58441   1909-S VDB 1c VF30 ANACS US$ 1,300  Add to order
51573   1911-S 1c F/VF US$ 58  Add to order
51698   1912 10c AU US$ 60  Add to order
51261   1912 25c VF US$ 32  Add to order
51261   1912 25c VF US$ 32  Add to order
51624   1913-D 5c Type 2 EF US$ 215  Add to order
51784   1913-S 10c FINE US$ 120  Add to order
51262   1914 25c EF US$ 53  Add to order
51669   1914 25c VF US$ 30  Add to order
51710   1914 5c EF+ US$ 29  Add to order
58014   1914-D 1¢ GOOD 6 BN NGC US$ 235  Add to order
58440   1914-D 1c VF20 ANACS US$ 525  Add to order
58445   1914-D 1c VG10 ANACS US$ 295  Add to order
58444   1914-D 1c VG8 BN NGC US$ 295  Add to order
51271   1914-D 5c VF US$ 215  Add to order
51271   1914-D 5c VF US$ 215  Add to order
51560   1914-S 5c FINE US$ 48  Add to order
58442   1915 1c AU55 PCGS US$ 95  Add to order
51424   1915 1c Choice AU US$ 75  Add to order
51179   1915 50c GOOD US$ 125  Add to order
51178   1915 50c VG US$ 175  Add to order
58481   1915-S Panama Pacific $2½ MS65 PCGS with original envelope US$ 7,250  Add to order
51761   1916 10c AU US$ 60  Add to order
51625   1916 10c Choice BU Split Bands US$ 75  Add to order
58264   1916 10c MS65 FB NGC US$ 185  Add to order
58370   1916 50c VF35 PCGS US$ 185  Add to order
58375   1916 5c MS63 NGC US$ 80  Add to order
51711   1916-D 5c EF US$ 87  Add to order
51358   1916-D 5c VG US$ 27  Add to order
51673   1916-S 50c VG US$ 135  Add to order
51695   1917 25c Type 1 BU US$ 235  Add to order
51691   1917 25c Type 2 Choice AU US$ 150  Add to order
58369   1917 50c MS63 NGC US$ 195  Add to order
51359   1917-D 5c VG US$ 32  Add to order
51389   1917-D Type 2 25c VF US$ 135  Add to order
51297   1917-D Type One 25c VG US$ 55  Add to order
51297   1917-D Type One 25c VG US$ 55  Add to order
51309   1917-D Type Two 25c EF US$ 130  Add to order
51309   1917-D Type Two 25c EF US$ 130  Add to order
51803   1917-S 25c T2 VF US$ 110  Add to order
51143   1917-S 5c Fine US$ 79  Add to order
51208   1917-S Type One 25c Very Good US$ 55  Add to order
51807   1918 25c EF US$ 45  Add to order
51249   1918-D 25c F/VF US$ 70  Add to order
51249   1918-D 25c F/VF US$ 70  Add to order
51144   1918-D 5c Very Good US$ 39  Add to order
51274   1918-D 5c VG US$ 39  Add to order
51274   1918-D 5c VG US$ 39  Add to order
51817   1918-S 10c AU US$ 30  Add to order
51806   1918-S 25c VF US$ 37  Add to order
51250   1920 25c EF US$ 55  Add to order
51250   1920 25c EF US$ 55  Add to order
51127   1920 25c FINE US$ 28  Add to order
51760   1920 5c AU US$ 35  Add to order
58235   1920 Pilgrim 50c MS64 Old PCGS slab US$ 125  Add to order
51224   1920-D 25c F/VF US$ 90  Add to order
51224   1920-D 25c F/VF US$ 90  Add to order
51808   1920-S 25c VF US$ 29  Add to order
51800   1921 10c VG US$ 75  Add to order
51672   1921 50c GOOD US$ 175  Add to order
51767   1921-D 10c FINE US$ 195  Add to order
51303   1921-D 10c VG US$ 115  Add to order
51579   1921-S 1c XF US$ 37  Add to order
58374   1923 5c MS64 PCGS US$ 175  Add to order
58234   1923 Monroe 50c MS63 Old PCGS slab US$ 150  Add to order
33998   1923 Peace $ MS66 NGC US$ 675  Add to order
51576   1924-D 1c FINE US$ 55  Add to order
51220   1924-S 25c VF US$ 65  Add to order
51220   1924-S 25c VF US$ 65  Add to order
51714   1925 5c Choice AU US$ 33  Add to order
58233   1925 Lexington 50c MS63 Old PCGS slab US$ 115  Add to order
70040   1925 Phillipines UNC 1 Cent US$ 45  Add to order
51676   1926-S 10c FINE US$ 30  Add to order
51363   1926-S 5c VG US$ 42  Add to order
51694   1927 25c BU US$ 95  Add to order
51703   1927-D 25c Choice EF US$ 150  Add to order
51380   1927-D 25c Fine US$ 32  Add to order
51564   1927-S 5c VF US$ 40  Add to order
51586   1928 $1 EF/AU US$ 450  Add to order
51789   1928 10c BU US$ 70  Add to order
58371   1928-S $1 MS63 PCGS US$ 575  Add to order
51571   1931-S 1c BU US$ 225  Add to order
58443   1931-S 1c MS64RD PCGS US$ 425  Add to order
51237   1931-S 1c VF US$ 140  Add to order
51237   1931-S 1c VF US$ 140  Add to order
51387   1932-S 25c Fine US$ 190  Add to order
51133   1932-S 25c Very Good US$ 170  Add to order
51085   1932-S 25c VF US$ 190  Add to order
51295   1932-S 25c VG US$ 185  Add to order
51295   1932-S 25c VG US$ 185  Add to order
51804   1934 10c Choice BU US$ 45  Add to order
51199   1934 50c BU US$ 80  Add to order
33495   1934-D $1 MS63 PCGS US$ 495  Add to order
58263   1934-D 10c MS66 NGC US$ 85  Add to order
51755   1935 $1 BU US$ 65  Add to order
58372   1935 $1 MS62 NGC US$ 80  Add to order
58268   1935 10c MS67 NGC US$ 95  Add to order
51365   1935 5c Choice BU US$ 55  Add to order
58239   1935-D Boone 50c MS64 Old PCGS slab US$ 130  Add to order
51693   1935-S $1 AU US$ 95  Add to order
58238   1935-S San Diego 50c MS64 Old PCGS slab US$ 135  Add to order
58267   1936 10c MS66 NGC US$ 45  Add to order
58240   1936 Arkansas 50c MS63 Old PCGS slab US$ 110  Add to order
58241   1936 Cleveland 50c MS64 Old PCGS slab US$ 135  Add to order
58242   1936 Long Island 50c MS63 Old PCGS slab US$ 100  Add to order
58243   1936-D Rhode Island 50c MS63 Old PCGS slab US$ 110  Add to order
58237   1936-D San Diego 50c MS64 Old PCGS slab US$ 140  Add to order
51594   1936-S 25c BU US$ 115  Add to order
51367   1937 5c Choice BU US$ 35  Add to order
58244   1937 Arkansas 50c MS63 Old PCGS slab US$ 110  Add to order
58245   1937 Roanoke 50c MS64 Old PCGS slab US$ 240  Add to order
58265   1937-D 10c MS67 NGC US$ 95  Add to order
58368   1937-D 50c MS64 NGC US$ 295  Add to order
58269   1937-S 10c MS66 NGC US$ 50  Add to order
58271   1938 10c MS67 NGC US$ 85  Add to order
51111   1938 50c Choice BU US$ 165  Add to order
58367   1938 50c MS64 NGC US$ 175  Add to order
51385   1938-D 50c Fine US$ 135  Add to order
51088   1938-D 50c FINE US$ 125  Add to order
51566   1938-D 5c D over D Choice BU US$ 75  Add to order
58260   1938-D 5c MS66 PCGS US$ 95  Add to order
58272   1939 10c MS67 NGC US$ 37  Add to order
58273   1939-D 10c MS67 FB NGC US$ 185  Add to order
58274   1940 10c MS65 FB NGC US$ 28  Add to order
58276   1941 10c MS66 NGC US$ 29  Add to order
58277   1941-D 10c MS67 FB NGC US$ 120  Add to order
51603   1941-S 25c BU US$ 60  Add to order
51190   1941-S 25c Choice BU US$ 35  Add to order
51190   1941-S 25c Choice BU US$ 35  Add to order
58279   1942 10c MS66 NGC US$ 29  Add to order
58258   1942 25c PR65 PCGS US$ 130  Add to order
33957   1942 Washington 25¢ PR65 Old PCGS Holder US$ 135  Add to order
58280   1942-D 10c MS65 FB NGC US$ 25  Add to order
51702   1942-D 5c Choice BU US$ 65  Add to order
51600   1942-S 25c BU US$ 125  Add to order
58281   1943 10c MS66 NGC US$ 25  Add to order
58298   1943-D 10c MS66 FB NGC US$ 65  Add to order
51189   1943-D 25c Choice BU US$ 47  Add to order
51189   1943-D 25c Choice BU US$ 47  Add to order
51192   1943-S 25c Choice BU US$ 55  Add to order
51192   1943-S 25c Choice BU US$ 55  Add to order
51184   1943-S 25c Choice BU US$ 45  Add to order
58292   1944 10c MS67 NGC US$ 39  Add to order
58365   1944 50c MS65 PCGS US$ 60  Add to order
58293   1944-D 10c MS66 FB NGC US$ 35  Add to order
58294   1944-S 10c MS66 NGC US$ 29  Add to order
58295   1945 10c MS66 NGC US$ 25  Add to order
58364   1945 50c MS65 NGC US$ 160  Add to order
58297   1945-D 10c MS66 NGC US$ 35  Add to order
58296   1945-S 10c MS67 NGC US$ 40  Add to order
51645   1946-S 50c Choice BU US$ 75  Add to order
58366   1946-S 50c MS65 PCGS US$ 160  Add to order
51675   1947-D 50c Choice BU US$ 65  Add to order
32090   1952 Wheaties George Mikan PSA 7 Lakers US$ 249  Add to order
32123   1952 World Series Champion New York Yankees Team Signed Ball JSA COA US$ 4,450  Add to order
32034   1955 Topps #180 Autographed Clem Labine "55 World Series" JSA COA US$ 49  Add to order
32102   1956 Adventure #22 Sugar Ray Robinson vs. Bobo Olson PSA 8 US$ 35  Add to order
32108   1956 Adventure #33 Jess Willard of Kansas PSA 8 US$ 35  Add to order
32104   1956 Adventure #34 Jack Dempsey Manassa Mauler PSA 7 US$ 95  Add to order
33860   1956 Adventure #35 Gene Tunney Undefeated Champ PSA 7 US$ 39  Add to order
32106   1956 Adventure #43 Jersey Joe Walcott PSA 8 US$ 35  Add to order
33805   1956 Adventure #55 Boston's Golden Greek PSA 8 Harry Agganis US$ 95  Add to order
33811   1956 Adventure #76 The Great John L. Sullivan PSA 8 US$ 70  Add to order
33802   1956 Adventure #86 The Black Uhlan Of The Rhine Max Schmeling PSA 5 RARE!! US$ 295  Add to order
32052   1969 Topps Jerry Koosman Autographed Card JSA COA US$ 20  Add to order